Nome
Expert Suport to BERM & RADEM units
Código
ESA: 4000137865/22/ES/JD
Entidade Beneficiária
LIP - Laboratório de Instrumentação e Física Experimental de Partículas
Sumário do Projecto
BepiColombo is Europe's first mission to Mercury. It has been defined as a collaboration between ESA and the Japan Aerospace Exploration Agency (JAXA), executed under ESA leadership. The mission comprises two spacecraft: the Mercury Planetary Orbiter (MPO), built by ESA, and the Mercury Magnetospheric Orbiter (MMO), built by JAXA, which are dedicated to the detailed study of the planet and its magnetosphere respectively. Their orbits have therefore been optimised accordingly.The MPO is a three-axis-stabilized and nadir-pointing spacecraft designed for an operational lifetime of one Earth year (with a possible extension of one year). The MPO will be placed in an inertially fixed polar orbit; the spacecraft has one axis aligned with the nadir direction to allow continuous nadir observation of the planet. The MPO’s 2.3-hour low-eccentricity orbit will provide excellent spatial resolution over the entire planet’s surface. The MPO science payload will investigate Mercury’s interior, surface composition and morphology, intrinsic magnetic field, the composition of the exosphere and the coupling between all of these aspects.The launch of the MPO-MMO composite took place in October 2018 on an Ariane 5 from Kourou. Approximately 7 years later, after two Venus and four Mercury flybys, the spacecraft will perform its final approach to Mercury. BepiColombo will arrive at Mercury in December 2025, and gather data during a 1-year nominal mission, with a possible 1-year extension.Outside of the protective layers of Earth’s atmosphere, Galactic Cosmic Radiation (GCR) and solar energetic particles (SEP), consisting of electrons, protons, atomic nuclei (and also high-energy photons) are constantly irradiating all components of BepiColombo. Therefore, following common practice, the BepiColombo Environment Radiation Monitor (BERM) has been installed on the MPO in order to measure the influx of energetic particles during cruise and while in orbit around Mercury.In addition to the task of monitoring the radiation environment of the spacecraft, the data collected by the BERM instrument can provide additional measurements for other particle instruments on board MPO (i.e. SIXS-P), be used to augment the quality of the Mercury Gamma and Neutron Spectrometer (MGNS) and to support instrument maintenance operations (i.e. for MIXS). In order to fulfil these functions, the raw data from the instrument need to be calibrated as accurately as possible.During the near-earth commissioning phase (NECP) after the launch of BepiColombo, it became apparent that the instrument is suffering from internal noise issues which had been overlooked during on-ground testing activities. While the Instrument is performing well from an engineering point of view, the data quality is clearly impacted by internal noise which is interfering with the regular measurements of energetic particles by triggering the particle recognition and energy reconstruction process erroneously. This leads to a large amount of “false” particle detections which, although mostly discarded by internal quality checks, reduce the sensitivity of BERM for the actual radiation environment.
Suporte sob
Reforçar a investigação, o desenvolvimento tecnológico e a inovação
Região de Intervenção
...
Financiamento
Custo total elegível
€ 75,000.00
Apoio financeiro da UE
Financiamento p/ LIP
€ 0.00
€ 75,000.00
Apoio financeiro público Nacional
€ 0.00
Datas
Aprovação
Início
2022-04-01
Fim
2025-03-31
Publicações
Monitoring of Solar Energetic Particles and Cosmic Rays with the RADEM instrument onboard the ESA JUICE mission | International Conference Proceedings | accepted |
The BepiColombo Environment Radiation Monitor, BERM | Article in international journal (with direct contribution from team) | published |
Apresentações
“Auroral Snap” | Student presentation in advanced training event |
Astrofísica e Raios Cósmicos | Outreach seminar |
BERM - BepiColombo SWT #22 | Oral presentation in collaboration meeting |
BERM analysis status | Oral presentation in collaboration meeting |
BERM and RADEM: two Radiation Monitors in the Heliosphere | Oral presentation in international conference |
BERM data analysis | Oral presentation in collaboration meeting |
BERM data analysis | Oral presentation in collaboration meeting |
BERM data analysis | Oral presentation in collaboration meeting |
BERM data analysis | Oral presentation in collaboration meeting |
BERM data analysis | Oral presentation in collaboration meeting |
BERM Status Report "PM4 | Oral presentation in collaboration meeting |
BERM status report for PM5 | Oral presentation in collaboration meeting |
BERM status report for PM6 | Oral presentation in collaboration meeting |
BERM, the BepiColombo Radiation Monitor | Outreach seminar |
BERM, the BepiColombo Radiation Monitor | Poster presentation in national or international meeting |
Desenvolvimento de um espectrómetro de partículas carregadas para a missão JUICE da ESA às Luas Geladas de Júpiter. | Outreach seminar |
DHA RADEM Report | Oral presentation in collaboration meeting |
Espaço: Para o infinito e mais além mas em segurança! | Outreach seminar |
Expert support to BERM & RADEM units on board BepiColombo and JUICE spacecraft | Oral presentation in collaboration meeting |
Expert support to BERM & RADEM units on board BepiColombo and JUICE spacecraft | Oral presentation in collaboration meeting |
Expert support to BERM & RADEM units on board BepiColombo and JUICE spacecraf | Oral presentation in collaboration meeting |
Expert support to BERM & RADEM units on board BepiColombo and JUICE spacecraft | Oral presentation in collaboration meeting |
Expert support to BERM & RADEM units on board BepiColombo and JUICE spacecraft | Oral presentation in collaboration meeting |
Expert support to BERM & RADEM units on board BepiColombo and JUICE spacecraft | Oral presentation in collaboration meeting |
Exploração Espacial | Outreach seminar |
First Analysis of Solar Energetic Particles with the BepiColombo Radiation Monitor (BERM) | Oral presentation in international conference |
JUICE: a missão Europeia a Jupiter e às suas luas geladas | Oral presentation in advanced training events |
Launching the Radiation Hard Electron Monitor aboard the ESA JUICE mission | Outreach seminar |
Medical applications and Space | Oral presentation in national or international meeting |
PARA O INFINITO E MAIS ALÉM MAS EM SEGURANÇA! | Outreach seminar |
Para o Infinito e mais além mas em segurança! | Outreach seminar |
Para o Infinito e Mais além mas em Segurança! | Outreach seminar |
Para o Infinito e mais além mas em Segurança! | Outreach seminar |
Para o Infinito e mais além mas em Segurança! | Outreach seminar |
Para o Infinito e mais Além mas em Segurança! | Outreach seminar |
Para o Infinito e mais além mas em Segurança! | Outreach seminar |
PARA O INFINITO E MAIS ALÉM MAS EM SEGURANÇA! - LIP | Outreach seminar |
Para o Infinito e mais além! ...mas em segurança | Outreach seminar |
Para o Infinito e mais além! ...mas em segurança | Outreach seminar |
RADEM Earth FlyBy | Oral presentation in collaboration meeting |
RADEM JUICE Spectrometers Data Analysis and Calibration Review preparation | Poster presentation in national or international meeting |
RADEM on JUICE's first observations of the interplanetary radiation environment | Oral presentation in international conference |
Radiation Environment in Space | Oral presentation in advanced training events |
Radiation environment in space | Oral presentation in advanced training events |
Radiation environment in space | Oral presentation in advanced training events |
SEP Propagation studies | Oral presentation in collaboration meeting |
SHIELDING STUDIES FOR THE RADIATION ENVIRONMENT IN SPACE | Student presentation in advanced training event |
Solar Energetic Particle event observations with the ESA BepiColombo and JUICE planetary missions | Oral presentation in international conference |
Space Radiation Environment & Effects | Oral presentation in national or international meeting |
Space Radiation Environment & Effects | Oral presentation in national or international meeting |
Space Weather monitoring with BepiColombo and JUICE during their cruise phases | Oral presentation in international conference |
The First Year of Observations with the Radiation Monitor on the Jupiter Icy Moons Explorer: Solar Energetic Events and Cosmic Rays in the Inner Solar System | Oral presentation in international conference |
The Radiation Monitor onboard JUICE: Science opportunities during cruise | Oral presentation in international conference |
The Radiation Monitor onboard JUICE: Science opportunities during cruise | Poster presentation in international conference |
Viagem ao Espaço: Do Sol a Júpiter! | Outreach seminar |
Visit to Space: from the Sun to Jupiter | Outreach seminar |
Women in Astroparticle Physics | Oral presentation in national or international meeting |
BARD Progress Meeting #3 | Collaboration Meeting | 2023-02-15 / 2023-02-15 |
BARD Progress Meeting #4 | Collaboration Meeting | 2023-04-03 / 2023-04-03 |
BARD Progress Meeting #5 | Collaboration Meeting | 2023-07-06 / 2023-07-06 |
BARD Progress Meeting #6 | Collaboration Meeting | 2023-10-23 / 2023-10-23 |
BESSI Meeting | Collaboration Meeting | 2023-06-06 / 2023-06-07 |
Teses
Flight data analysis of the BERM radiation monitor aboard the BepiColombo mission to Mercury | ||
Advanced Methods for Solar Energetic Particle Events Characterization in the Inner Solar System | ||
Flight data analysis of the BERM radiation monitor aboard the BepiColombo mission to Mercury | ||
Launching the Radiation Hard Electron Monitor aboard the ESA JUICE mission |
Equipa
António de Lagos Roque Pessanha Gomes |
Bernardo António Neto Gomes Baptista Tomé |
Carlota Patrícia Donga Cardoso |
Francisca Ferreira Santos |
Hugo Joel de Jesus Simões |
Maria Luisa Ferreira da Gama Velho Arruda |
Patrícia Carla Serrano Gonçalves |
Pedro Jorge dos Santos de Assis |