Co-financiado por:
Nome
Fake News and Real People – Using Big Data to Understand Human Behaviour
Código
853566 - FARE
Entidade Beneficiária
LIP - Laboratório de Instrumentação e Física Experimental de Partículas
Sumário do Projecto
Recent events, from the anti-vaccination movement, to Brexit and even to mob killings, have raised serious concerns about the influence of the so-called fake news (FN). False information is not new in human history, but the recent surge in online activity, coupled with poor digital literacy, consumer profiling, and large profits from ad revenues, created a perfect storm for the FN epidemic, with still unimaginable consequences.This challenge is interdisciplinary and requires academic research to guide current calls for action issued by academics, governmental and non-governmental agencies, and the social network platforms themselves. FARE will enrich current efforts, which mostly confront FN spreading from an applied perspective, by offering a theoretical framework that allows to make testable predictions. FARE argues that sharing of FN is a deviation from pure rationality and brings together 1) state of the art knowledge in behavioural psychology, to assess the role that cognitive biases play in susceptibility to FN, and 2) current models in network science and epidemiology, to test whether FN spread more like simple or complex contagions. Finally, fully recognizing that these novel big-data approaches carry great risks, FARE will develop a new strategy, mostly based on distributed computing, and guidelines to the ethical handling of human-related big-data.Together, FARE will offer a comprehensive model to ask questions such as: 1) What role(s) cognitive biases play in FN spreading? 2) How does network architecture affect FNs spread? 3) How do biases and position on networks build on each other to impact propagation? 4) What monitoring and mitigation interventions are likely to be more efficient?Moreover, the study of FN from such a conceptual perspective has the potential to profoundly increase our knowledge on human behaviour and information spread, beyond specific problems, with implications for communication (science, political), economics, and psychology.
Suporte sob
Reforçar a investigação, o desenvolvimento tecnológico e a inovação
Região de Intervenção
...
Financiamento
Custo total elegível
€ 1,499,844.00
Apoio financeiro da UE
Financiamento p/ LIP
€ 0.00
€ 1,499,844.00
Apoio financeiro público Nacional
€ 0.00
Datas
Aprovação
2020-10-01
Início
2020-10-01
Fim
2025-09-30
Publicações
A crítica, a dúvida e a humildade | Article in Outreach Journal | published |
A importância de saber que não se sabe: notas sobre a relação entre (sobre)confiança e desinformação | Book/Chapter | published |
Intermediate levels of scientific knowledge are associated with overconfidence and negative attitudes towards science | Article in international journal (with direct contribution from team) | published |
Privacy and Disinformation | Article in Outreach Journal | published |
Societal Implications of Recommendation Systems: A Technical Perspective | Book/Chapter | published |
Why do we believe in false information? | Article in Outreach Journal | published |
Apresentações
“Doing the Research”: Differential Tracking in Disinformation Websites and its Impact on Search Engine Results and Third-Party Content | Oral presentation in international conference |
A little knowledge is a dangerous thing | Outreach seminar |
A Little Knowledge Is A Dangerous Thing: Excess Confidence Explains Negative Attitudes Towards Science | Oral presentation in international conference |
A little Knowledge is a Dangerous Thing: Excess Confidence Explains Negative Attitudes Towards Science | Poster presentation in international conference |
A little Knowledge is a Dangerous Thing: Excess Confidence Explains Negative Attitudes Towards Science | Oral presentation in international conference |
A little knowledge is a dangerous thing: excess confidence explains negative attitudes towards science. | Oral presentation in international conference |
A little knowledge is a dangerous thing: excess confidence, science communication and negative attitudes towards science | Seminar |
A Popularity Model for Information Spreading: Twitter as a Case Study | Oral presentation in international conference |
A popularity model for information spreading: Twitter as a case study | Oral presentation in international conference |
A Revolução Digital e os Dados: como influenciam as nossas vidas? | Outreach seminar |
A socio-metacognitive model of pluralistic ignorance: The case of prejudice | Oral presentation in international conference |
An evolutionary model for the spread of information on Twitter | Oral presentation in international conference |
An evolutionary model for the spread of information on Twitter | Oral presentation in international conference |
An evolutionary model for the spread of information on Twitter | Oral presentation in international conference |
Are The Least Knowledgeable Unaware Of It? A Statistical Revisitation Of The Dunning-Kruger Effect | Seminar |
Bursting the Bubble: an Auditing System of Search Engine Results in the Context of Fake News Spreading | Seminar |
Communication in Science: are we living in a misinformation era? | Outreach seminar |
Desafios regulamentares e societais: o que nos espera? (panel discussion) | Outreach seminar |
Digital Pandemics | Outreach seminar |
Digital transition (roundtable) | Outreach seminar |
Experiências com ERC (roundtable) | Outreach seminar |
Fake News (keynote) | Presentation in national conference |
Fiction and Fake (roundtable) | Outreach seminar |
Física Social e Complexidade | Seminar |
How do we know what we know? | Outreach seminar |
Impact(s) of human, data, and algorithmic bias | Oral presentation in international conference |
Impacto na Decisão e na Sociedade (roundtable) | Outreach seminar |
Inteligência Artificial (roundtable) | Outreach seminar |
Is a little knowledge a bad thing? The relationship between scientific knowledge, overconfidence, and negative attitudes towards science. | Seminar |
Misinformation/Fake News – what’s new? (keynote) | Oral presentation in international conference |
Os Desafios da Inteligência Artificial na Máquina do Estado (panel discussion) | Outreach seminar |
Pessoas informadas, pessoas ciberseguras (panel discussion) | Outreach seminar |
Populismo, Ativismo Digital e Fake News | Oral presentation in advanced training events |
Public Law facing the pandemic: the Portuguese context | Oral presentation in international conference |
Risks and Ethics in Data Science | Oral presentation in advanced training events |
Science & misinformation: the first pandemic in the digital age (roundtable) | Outreach seminar |
Social Physics | Oral presentation in advanced training events |
Social Physics | Oral presentation in advanced training events |
Some scientific knowledge is a dangerous thing: overconfidence grows non-linearly with knowledge | Oral presentation in international conference |
Tale of two pandemics: a computational approach to the study of disease spreading | Seminar |
The diffusion of information in social media – How complex is it? | Poster presentation in international conference |
The future of Complex Systems Science (roundtable) | Oral presentation in advanced training events |
The Gordian Knot of Fighting Disinformation | Seminar |
The importance of data-analysis for decision making | Seminar |
The microevolution of information on social media | Poster presentation in international conference |
The spread of information on social media: a model based on evolutionary principles | Seminar |
Unpacking bias: perspectives from neuroscience and social psychology (roundtable) | Outreach seminar |
Using Fake News to study behaviour | Oral presentation in advanced training events |
Vamos Falar de Ética e Dados (roundtable) | Outreach seminar |
What is Social Physics? | Seminar |
Who believes in “Fake News”? Misinformation as a model system to study behavior | Seminar |
Who believes in “Fake News”? Misinformation as a model system to study behavior | Oral presentation in national or international meeting |
Why do we believe in Disinformation? | Outreach seminar |
Why do we believe in misinformation? | Seminar |
Teses
Differential tracking on disinformation websites and its impact on search engine results | ||
PandeMedia: an annotated corpus of digital media for issue salience | ||
The role of competition in the diffusion of misinformation | ||
The Social Bayesian Brain: The roles of identity complexity and informational environment in belief updating |
Equipa
Alexander Andrew Davidson |
Ana Vranic |
Angela Cardoso Gamado Espinheira Rijo |
Carolina Cativo Viegas Custódio |
Corentin Srun |
Cristina Soares Pacheco Mendonça |
Hamid Shahzad |
Hugo Miguel Martins Cachitas |
Joana Gonçalves de Sá |
João Pedro dos Santos Franco |
José Maria de Barros e Carvalhosa da Silva Reis |
Lília de Fátima Gomes Perfeito |
Miguel Félix Duarte |
Paulo Almeida |
Pedro Henrique Carrilho Canatário Duarte |
Rita Rebocho Vilas Saraiva |
Simone Lackner |
Tiago José de Oliveira Miranda |